RARE TWEETY & SYLVESTER COLLECTION FOR SALE!
(Dell, Gold Key & Whitman)
Dell Comics
Gold Key Comics
Whitman Comics

Over a 20-year run, Bruce Hamilton published a variety of publications and collectibles. The mainstay was the works of Carl Barks and other great Disney artists. However, when it came to his personal collections, he had a much broader interests - from comic collections, to original art to a 1860s surrey with fringe on top! Many of these items now grace museums and the vaults of private collectors.

Among Bruce's treasure troves, was found a beautiful collection of Tweety & Sylvester comics - from the Dell, Gold Key, and Whitman eras. (1960s-1980s). These are in great condition! (Please see the individual listings below for grade and pricing according to the Overstreet Guide. Conservatively valued at $1658.00, the entire set is being sold for $1500!! There's only one collection, so don't wait!
(Grading System: VG=Very Good, FN=Fine, VF=Very Fine, NM=Near Mint)

Publisher
Issue #
Prices from Overstreet Price Guide
Dells
GRADE
Price
VG
FN
VF
VF/NM
14 FN/VF 24.00 $10.00 $15.00 $33.00 $47.00
23 FN/VF 19.00 $8.00 $12.00 $27.00 $39.00
24 FN/VF 19.00 $8.00 $12.00 $27.00 $39.00
25 VF 27.00 $8.00 $12.00 $27.00 $39.00
27 VF 27.00 $8.00 $12.00 $27.00 $39.00
28 VF 27.00 $8.00 $12.00 $27.00 $39.00
29 VF 27.00 $8.00 $12.00 $27.00 $39.00
30 VF 27.00 $8.00 $12.00 $27.00 $39.00
31 VG/F 10.00 $8.00 $12.00 $27.00 $39.00
32 VF/NM 30.00 $8.00 $12.00 $27.00 $39.00
33 VF 27.00 $8.00 $12.00 $27.00 $39.00
34 VF 27.00 $8.00 $12.00 $27.00 $39.00
35 VF 27.00 $8.00 $12.00 $27.00 $39.00
36 VF/NM 30.00 $8.00 $12.00 $27.00 $39.00
37 FN/VF 19.00 $8.00 $12.00 $27.00 $39.00
Gold Key
1 VF 33.00 $10.00 $15.00 $33.00 $43.00
2 VF 20.00 $7.00 $10.00 $20.00 $28.00
3 VF/NM 28.00 $7.00 $10.00 $20.00 $28.00
4 VF/NM 28.00 $7.00 $10.00 $20.00 $28.00
5 VF 20.00 $7.00 $10.00 $20.00 $28.00
6 VF 20.00 $7.00 $10.00 $20.00 $28.00
7 VF 20.00 $7.00 $10.00 $20.00 $28.00
8 VF 20.00 $7.00 $10.00 $20.00 $28.00
9 VF 20.00 $7.00 $10.00 $20.00 $28.00
10 VF 20.00 $7.00 $10.00 $20.00 $28.00
11 VF/NM 18.00 $4.00 $6.00 $14.00 $18.00
12 VF 14.00 $4.00 $6.00 $14.00 $18.00
13 VF 14.00 $4.00 $6.00 $14.00 $18.00
14 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
15 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
16 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
17 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
18 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
19 VF 14.00 $4.00 $6.00 $14.00 $18.00
20 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
21 VF 14.00 $4.00 $6.00 $14.00 $18.00
22 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
23 VF 14.00 $4.00 $6.00 $14.00 $18.00
24 FN/VF 10.00 $4.00 $6.00 $14.00 $18.00
25 VF 14.00 $4.00 $6.00 $14.00 $18.00
26 VF 14.00 $4.00 $6.00 $14.00 $18.00
27 VF 14.00 $4.00 $6.00 $14.00 $18.00
28 FN/VF 10.00 $4.00 $6.00 $14.00 $18.00
29 VF 14.00 $4.00 $6.00 $14.00 $18.00
30 VF+ 16.00 $4.00 $6.00 $14.00 $18.00
31 FN/VF 8.00 $4.00 $6.00 $10.00 $12.00
32 FN/VF 8.00 $4.00 $6.00 $10.00 $12.00
33 VF 10.00 $4.00 $6.00 $10.00 $12.00
34 VF 10.00 $4.00 $6.00 $10.00 $12.00
35 VF+ 11.00 $4.00 $6.00 $10.00 $12.00
36 VF 10.00 $4.00 $6.00 $10.00 $12.00
37 VF/NM 12.00 $4.00 $6.00 $10.00 $12.00
38 VF+ 11.00 $4.00 $6.00 $10.00 $12.00
39 VF+ 11.00 $4.00 $6.00 $10.00 $12.00
40 FN/VF 8.00 $4.00 $6.00 $10.00 $12.00
41 VF+ 11.00 $4.00 $6.00 $10.00 $12.00
42 VF 10.00 $4.00 $6.00 $10.00 $12.00
43 VF 10.00 $4.00 $6.00 $10.00 $12.00
44 VF 10.00 $4.00 $6.00 $10.00 $12.00
45 VF 10.00 $4.00 $6.00 $10.00 $12.00
46 FN/VF 8.00 $4.00 $6.00 $10.00 $12.00
47 VF 10.00 $4.00 $6.00 $10.00 $12.00
48 VF+ 11.00 $4.00 $6.00 $10.00 $12.00
49 VF/NM 12.00 $4.00 $6.00 $10.00 $12.00
50 FN/VF 8.00 $4.00 $6.00 $10.00 $12.00
51 VF 6.00 $3.00 $4.00 $6.00 $8.00
52 VF 6.00 $3.00 $4.00 $6.00 $8.00
53 VF+ 7.00 $3.00 $4.00 $6.00 $8.00
54 VF 6.00 $3.00 $4.00 $6.00 $8.00
55 VF 6.00 $3.00 $4.00 $6.00 $8.00
56 VF- 5.00 $3.00 $4.00 $6.00 $8.00
57 VF+ 7.00 $3.00 $4.00 $6.00 $8.00
58 VF+ 7.00 $3.00 $4.00 $6.00 $8.00
59 VG 3.00 $3.00 $4.00 $6.00 $8.00
60 VF 6.00 $3.00 $4.00 $6.00 $8.00
61 VF- 5.00 $3.00 $4.00 $6.00 $8.00
62 VF- 5.00 $3.00 $4.00 $6.00 $8.00
63 FN/VF 5.00 $3.00 $4.00 $6.00 $8.00
64 VF 6.00 $3.00 $4.00 $6.00 $8.00
65 VF 6.00 $3.00 $4.00 $6.00 $8.00
66 VF 6.00 $3.00 $4.00 $6.00 $8.00
67 VF- 5.00 $3.00 $4.00 $6.00 $8.00
68 VF/NM 8.00 $3.00 $4.00 $6.00 $8.00
69 VF+ 7.00 $3.00 $4.00 $6.00 $8.00
70 VF- 5.00 $3.00 $4.00 $6.00 $8.00
71 VF+ 5.00 2.00 3.00 $5.00 $6.00
72 VF+ 5.00 2.00 3.00 $5.00 $6.00
73 VF 5.00 2.00 3.00 $5.00 $6.00
74 VF 5.00 2.00 3.00 $5.00 $6.00
74 G/VG 1.00 2.00 3.00 $5.00 $6.00
75 VF 5.00 2.00 3.00 $5.00 $6.00
75 VF+ 5.00 2.00 3.00 $5.00 $6.00
76 VF- 4.00 2.00 3.00 $5.00 $6.00
76 VF- 4.00 2.00 3.00 $5.00 $6.00
77 VF 5.00 2.00 3.00 $5.00 $6.00
77 VF 5.00 2.00 3.00 $5.00 $6.00
78 VF 5.00 2.00 3.00 $5.00 $6.00
79 VF+ 5.00 2.00 3.00 $5.00 $6.00
79 VF 5.00 2.00 3.00 $5.00 $6.00
80 VF+ 5.00 2.00 3.00 $5.00 $6.00
80 FN/VF 4.00 2.00 3.00 $5.00 $6.00
81 VF 5.00 2.00 3.00 $5.00 $6.00
81 VF- 4.00 2.00 3.00 $5.00 $6.00
82 VF+ 5.00 2.00 3.00 $5.00 $6.00
83 VF+ 5.00 2.00 3.00 $5.00 $6.00
84 VF 5.00 2.00 3.00 $5.00 $6.00
84 VF- 4.00 2.00 3.00 $5.00 $6.00
85 VF 5.00 2.00 3.00 $5.00 $6.00
85 VF+ 5.00 2.00 3.00 $5.00 $6.00
86 VF 5.00 2.00 3.00 $5.00 $6.00
87 VF 5.00 2.00 3.00 $5.00 $6.00
88 VF 5.00 2.00 3.00 $5.00 $6.00
88 VF 5.00 2.00 3.00 $5.00 $6.00
89 VF 5.00 2.00 3.00 $5.00 $6.00
89 VF 5.00 2.00 3.00 $5.00 $6.00
90 VF+ 5.00 2.00 3.00 $5.00 $6.00
91 VF 5.00 2.00 3.00 $5.00 $6.00
91 FN/VF 4.00 2.00 3.00 $5.00 $6.00
92 VF- 4.00 2.00 3.00 $5.00 $6.00
93 VF/NM 6.00 2.00 3.00 $5.00 $6.00
93 FN/VF 4.00 2.00 3.00 $5.00 $6.00
94 VF/NM 6.00 2.00 3.00 $5.00 $6.00
94 FN/VF 4.00 2.00 3.00 $5.00 $6.00
95 VF 5.00 2.00 3.00 $5.00 $6.00
95 VF+ 5.00 2.00 3.00 $5.00 $6.00
97 VF 5.00 2.00 3.00 $5.00 $6.00
97 VF 5.00 2.00 3.00 $5.00 $6.00
98 VF 5.00 2.00 3.00 $5.00 $6.00
98 VF 5.00 2.00 3.00 $5.00 $6.00
99 VF 5.00 2.00 3.00 $5.00 $6.00
99 VF- 4.00 2.00 3.00 $5.00 $6.00
100 VF 5.00 2.00 3.00 $5.00 $6.00
100 VF 5.00 2.00 3.00 $5.00 $6.00
101 VF 5.00 2.00 3.00 $5.00 $6.00
101 VF 5.00 2.00 3.00 $5.00 $6.00
102 VF 5.00 2.00 3.00 $5.00 $6.00
102 VF 5.00 2.00 3.00 $5.00 $6.00
Whitman
103 VF 6.00 3.00 4.00 $6.00 $8.00
103 VF 6.00 3.00 4.00 $6.00 $8.00
104 VF 6.00 3.00 4.00 $6.00 $8.00
105 VF 6.00 3.00 4.00 $6.00 $8.00
105 VF- 5.00 3.00 4.00 $6.00 $8.00
106 VF 6.00 3.00 4.00 $6.00 $8.00
106 VF+ 7.00 3.00 4.00 $6.00 $8.00
107 VF 6.00 3.00 4.00 $6.00 $8.00
107 VF 6.00 3.00 4.00 $6.00 $8.00
108 VF+ 9.00 4.00 6.00 $8.00 $10.00
108 VF+ 9.00 4.00 6.00 $8.00 $10.00
109 VF 8.00 4.00 6.00 $8.00 $10.00
109 VF 8.00 4.00 6.00 $8.00 $10.00
110 FN/VF 7.00 4.00 6.00 $8.00 $10.00
111 VF 8.00 4.00 6.00 $8.00 $10.00
111 VF+ 9.00 4.00 6.00 $8.00 $10.00
112 VF 8.00 4.00 6.00 $8.00 $10.00
112 VF 8.00 4.00 6.00 $8.00 $10.00
113 FN/VF 7.00 4.00 6.00 $8.00 $10.00
114 VF+ 9.00 4.00 6.00 $8.00 $10.00
114 VF+ 9.00 4.00 6.00 $8.00 $10.00
115 VF+ 9.00 4.00 6.00 $8.00 $10.00
115 FN/VF 7.00 4.00 6.00 $8.00 $10.00
116 FN/VF 7.00 4.00 6.00 $8.00 $10.00
117 VF 8.00 4.00 6.00 $8.00 $10.00
117 VF- 7.00 4.00 6.00 $8.00 $10.00
118 VF 8.00 4.00 6.00 $8.00 $10.00
121 FN/VF 7.00 4.00 6.00 $8.00 $10.00
TOTAL VALUE   1658.00